| S.NO. | COURSE | TOPIC NAME | FACULTY MEMBER NAME | UPLOADED ON(DATE) |
|---|
|
| 1 | BCA | scientific management in management skill | | |
| 2 | BCA | planning in management skill | | |
| 3 | BCA | principle of management | | |
| 4 | BCA | Computer centre management | | |
| 5 | BCA | Computer centre management | | |
| 6 | BCA | Computer centre management | | |
| 7 | BCA | Computer centre management | | |
| 8 | BCA | Computer centre management | | |
| 9 | BCA | | | |
| 10 | BCA | Computer centre management | | |
| 11 | BCA | Computer centre management | | |
| 12 | BCA | Computer centre management | | |
| 13 | BCA | Computer centre management | | |
| 14 | BCA | Computer centre management | | |
| 15 | BCA | Computer centre management | | |
| 16 | BCA | Computer centre management | | |
| 17 | BCA | Computer centre management | | |
| 18 | BCA | Computer centre management | | |
| 19 | BCA | Computer centre management | | |
| 20 | BCA | BCA 5th Sem Computer centre management | | |
| 21 | BCA | 5BCA5: Computer centre management BCA 5th Semester All units | | |
| 22 | BCA | Multimedia | | |
| 23 | BCA | BCA 5th Semester Subject: MultimediaTopic: HTML Basics | | |
| 24 | BCA | RDBMS | | |
| 25 | BCA | RDBMS | | |
| 26 | BCA | RDBMS | | |
| 27 | BCA | RDBMS | | |
| 28 | BCA | RDBMS | | |
| 29 | BCA | RDBMS | | |
| 30 | BCA | RDBMS | | |
| 31 | BCA | RDBMS | | |
| 32 | BCA | RDBMS | | |
| 33 | BCA | RDBMS | | |
| 34 | BCA | RDBMS | | |
| 35 | BCA | RDBMS | | |
| 36 | BCA | RDBMS | | |
| 37 | BCA | RDBMS | | |
| 38 | BCA | RDBMS | | |
| 39 | BCA | RDBMS | | |
| 40 | BCA | RDBMS | | |
| 41 | BCA | RDBMS | | |
| 42 | BCA | RDBMS | | |
| 43 | BCA | RDBMS | | |
| 44 | BCA | RDBMS | | |
| 45 | BCA | RDBMS | | |
| 46 | BCA | RDBMS | | |
| 47 | BCA | RDBMS | | |
| 48 | BCA | RDBMS 5th sem | | |
| 49 | BCA | RDBMS 5th sem | | |
| 50 | BCA | RDBMS 5th sem | | |
| 51 | BCA | RDBMS 5th sem | | |
| 52 | BCA | RDBMS 5th sem | | |
| 53 | BCA | RDBMS 5th sem | | |
| 54 | BCA | RDBMS 5th sem | | |
| 55 | BCA | RDBMS 5th sem | | |
| 56 | BCA | RDBMS 5th sem | | |
| 57 | BCA | RDBMS 5th sem | | |
| 58 | BCA | RDBMS 5th sem | | |
| 59 | BCA | RDBMS 5th sem | | |
| 60 | BCA | RDBMS 5th sem | | |
| 61 | BCA | RDBMS 5th sem | | |
| 62 | BCA | RDBMS 5th sem | | |
| 63 | BCA | RDBMS 5th sem | | |
| 64 | BCA | RDBMS 5th sem | | |
| 65 | BCA | RDBMS 5th sem | | |
| 66 | BCA | RDBMS 5th sem | | |
| 67 | BCA | RDBMS 5th sem | | |
| 68 | BCA | RDBMS 5th sem | | |
| 69 | BCA | RDBMS 5th sem | | |
| 70 | BCA | RDBMS 5th sem | | |
| 71 | BCA | RDBMS 5th sem | | |
| 72 | BCA | RDBMS 5th sem | | |
| 73 | BCA | RDBMS 5th sem | | |
| 74 | BCA | RDBMS 5th sem | | |
| 75 | BCA | RDBMS 5th sem | | |
| 76 | BCA | RDBMS 5th sem | | |
| 77 | BCA | RDBMS 5th sem | | |
| 78 | BCA | RDBMS 5th sem | | |
| 79 | BCA | RDBMS 5th sem | | |
| 80 | BCA | RDBMS 5th sem | | |
| 81 | BCA | RDBMS 5th sem | | |
| 82 | BCA | RDBMS 5th sem | | |
| 83 | BCA | RDBMS 5th sem | | |
| 84 | BCA | RDBMS 5th sem | | |
| 85 | BCA | RDBMS 5th sem | | |
| 86 | BCA | RDBMS 5th sem | | |
| 87 | BCA | RDBMS 5th sem | | |
| 88 | BCA | RDBMS 5th sem | | |
| 89 | BCA | RDBMS 5th sem | | |
| 90 | BCA | RDBMS 5th sem | | |
| 91 | BCA | RDBMS 5th sem | | |
| 92 | BCA | RDBMS 5th sem | | |
| 93 | BCA | RDBMS 5th sem | | |
| 94 | BCA | RDBMS 5th sem | | |
| 95 | BCA | RDBMS 5th sem | | |
| 96 | BCA | RDBMS 5th sem | | |
| 97 | BCA | RDBMS 5th sem | | |
| 98 | BCA | RDBMS 5th sem | | |
| 99 | BCA | RDBMS 5th sem | | |
| 100 | BCA | RDBMS 5th sem | | |
| 101 | BCA | RDBMS 5th sem | | |
| 102 | BCA | RDBMS 5th sem | | |
| 103 | BCA | RDBMS 5th sem | | |
| 104 | BCA | RDBMS 5th sem | | |
| 105 | BCA | RDBMS 5th sem | | |
| 106 | BCA | RDBMS 5th sem | | |
| 107 | BCA | RDBMS 5th sem | | |
| 108 | BCA | RDBMS 5th sem | | |
| 109 | BCA | RDBMS 5th sem | | |
| 110 | BCA | RDBMS 5th sem | | |
| 111 | BCA | RDBMS 5th sem | | |
| 112 | BCA | RDBMS 5th sem | | |
| 113 | BCA | RDBMS 5th sem | | |
| 114 | BCA | RDBMS 5th sem | | |
| 115 | BCA | RDBMS 5th sem | | |
| 116 | BCA | RDBMS 5th sem | | |
| 117 | BCA | RDBMS 5th sem | | |
| 118 | BCA | RDBMS 5th sem | | |
| 119 | BCA | RDBMS 5th sem | | |
| 120 | BCA | RDBMS 5th sem | | |
| 121 | BCA | RDBMS 5th sem | | |
| 122 | BCA | RDBMS 5th sem | | |
| 123 | BCA | RDBMS 5th sem | | |
| 124 | BCA | RDBMS 5th sem | | |
| 125 | BCA | RDBMS 5th sem | | |
| 126 | BCA | RDBMS 5th sem | | |
| 127 | BCA | RDBMS 5th sem | | |
| 128 | BCA | RDBMS 5th sem | | |
| 129 | BCA | RDBMS 5th sem | | |
| 130 | BCA | RDBMS 5th sem | | |
| 131 | BCA | RDBMS 5th sem | | |
| 132 | BCA | RDBMS 5th sem | | |
| 133 | BCA | RDBMS 5th sem | | |
| 134 | BCA | RDBMS 5th sem | | |
| 135 | BCA | RDBMS 5th sem | | |
| 136 | BCA | RDBMS 5th sem | | |
| 137 | BCA | RDBMS 5th sem | | |
| 138 | BCA | RDBMS 5th sem | | |
| 139 | BCA | RDBMS 5th sem | | |
| 140 | BCA | RDBMS 5th sem | | |
| 141 | BCA | RDBMS 5th sem | | |
| 142 | BCA | RDBMS 5th sem | | |
| 143 | BCA | RDBMS 5th sem | | |
| 144 | BCA | RDBMS 5th sem | | |
| 145 | BCA | RDBMS 5th sem | | |
| 146 | BCA | RDBMS 5th sem | | |
| 147 | BCA | RDBMS 5th sem | | |
| 148 | BCA | RDBMS 5th sem | | |
| 149 | BCA | RDBMS 5th sem | | |
| 150 | BCA | RDBMS 5th sem | | |
| 151 | BCA | RDBMS 5th sem | | |
| 152 | BCA | RDBMS 5th sem | | |
| 153 | BCA | RDBMS 5th sem | | |
| 154 | BCA | RDBMS 5th sem | | |
| 155 | BCA | RDBMS 5th sem | | |
| 156 | BCA | RDBMS 5th sem | | |
| 157 | BCA | RDBMS 5th sem | | |
| 158 | BCA | RDBMS 5th sem | | |
| 159 | BCA | RDBMS 5th sem | | |
| 160 | BCA | RDBMS 5th Sem | | |
| 161 | BCA | RDBMS 5th sem | | |
| 162 | BCA | 5th RDBMS | | |
| 163 | BCA | RDBMS 5th sem | | |
| 164 | BCA | COM-DCOM 5th sem | | |
| 165 | BCA | COM-DCOM 5th sem | | |
| 166 | BCA | COM-DCOM 5th sem | | |
| 167 | BCA | COM-DCOM 5th sem | | |
| 168 | BCA | COM-DCOM 5th sem | | |
| 169 | BCA | COM-DCOM 5th sem | | |
| 170 | BCA | COM-DCOM 5th sem | | |
| 171 | BCA | COM-DCOM 5th sem | | |
| 172 | BCA | BCA 5th semester notes, Subject- COM-DCOM | | |
| 173 | BCA | SAD | | |
| 174 | BCA | SAD | | |
| 175 | BCA | SAD | | |
| 176 | BCA | SAD | | |
| 177 | BCA | SAD | | |
| 178 | BCA | SAD | | |
| 179 | BCA | SAD | | |
| 180 | BCA | SAD | | |
| 181 | BCA | SAD | | |
| 182 | BCA | SAD | | |
| 183 | BCA | SAD | | |
| 184 | BCA | SAD | | |
| 185 | BCA | SAD | | |
| 186 | BCA | SAD | | |
| 187 | BCA | SAD | | |
| 188 | BCA | SAD | | |
| 189 | BCA | SAD | | |
| 190 | BCA | SAD | | |
| 191 | BCA | SAD | | |
| 192 | BCA | SAD | | |
| 193 | BCA | SAD | | |
| 194 | BCA | SAD | | |
| 195 | BCA | SAD | | |
| 196 | BCA | SAD | | |
| 197 | BCA | SAD | | |
| 198 | BCA | SAD | | |
| 199 | BCA | | | |
| 200 | BCA | | | |
| 201 | BCA | SAD | | |
| 202 | BCA | SAD | | |
| 203 | BCA | | | |
| 204 | BCA | SAD | | |
| 205 | BCA | SAD | | |
| 206 | BCA | | | |
| 207 | BCA | SAD | | |
| 208 | BCA | | | |
| 209 | BCA | | | |
| 210 | BCA | SAD | | |
| 211 | BCA | | | |
| 212 | BCA | SAD 4th sem | | |
| 213 | BCA | Linux | | |
| 214 | BCA | Linux | | |
| 215 | BCA | Linux | | |
| 216 | BCA | Linux | | |
| 217 | BCA | Linux | | |
| 218 | BCA | Linux | | |
| 219 | BCA | Linux | | |
| 220 | BCA | Linux | | |
| 221 | BCA | Linux | | |
| 222 | BCA | Linux | | |
| 223 | BCA | Linux | | |
| 224 | BCA | Linux | | |
| 225 | BCA | Linux | | |
| 226 | BCA | Linux | | |
| 227 | BCA | Linux | | |
| 228 | BCA | Linux | | |
| 229 | BCA | | | |
| 230 | BCA | Linux | | |
| 231 | BCA | Linux | | |
| 232 | BCA | | | |
| 233 | BCA | Linux | | |
| 234 | BCA | Linux | | |
| 235 | BCA | Linux | | |
| 236 | BCA | | | |
| 237 | BCA | Linux | | |
| 238 | BCA | Linux | | |
| 239 | BCA | Linux | | |
| 240 | BCA | Linux | | |
| 241 | BCA | | | |
| 242 | BCA | Linux | | |
| 243 | BCA | Linux | | |
| 244 | BCA | Linux | | |
| 245 | BCA | Linux | | |
| 246 | BCA | Linux | | |
| 247 | BCA | Linux | | |
| 248 | BCA | Linux | | |
| 249 | BCA | Linux | | |
| 250 | BCA | Linux | | |
| 251 | BCA | Linux | | |
| 252 | BCA | Linux | | |
| 253 | BCA | Linux 4th sem | | |
| 254 | BCA | Linux 4th sem | | |
| 255 | BCA | Linux 4th sem | | |
| 256 | BCA | Linux 4th sem | | |
| 257 | BCA | Linux 4th sem | | |
| 258 | BCA | FoxPro 4th sem | | |
| 259 | BCA | FoxPro 4th | | |
| 260 | BCA | 3 tier architecture in Java | | |
| 261 | BCA | URL class in Java | | |
| 262 | BCA | randomaccessfile in Java | | |
| 263 | BCA | Javaio | | |
| 264 | BCA | java swing | | |
| 265 | BCA | jawa swing | | |
| 266 | BCA | multithreading in java | | |
| 267 | BCA | java bufferreader | | |
| 268 | BCA | Java awt components | | |
| 269 | BCA | event handling in Java | | |
| 270 | BCA | STUDY METERIAL java | | |
| 271 | BCA | Java | | |
| 272 | BCA | An applet 5th sem | | |
| 273 | BCA | administration in management skill | | |
| 274 | BCA | management skill 3 rd sem | | |
| 275 | BCA | Study meterial 13.07 magt skill | | |
| 276 | BCA | objective of management | | |
| 277 | BCA | Management skill | | |
| 278 | BCA | management skill | | |
| 279 | BCA | MANAGEMENT SKILLS 3 rd semester | | |
| 280 | BCA | management skill semester 3 | | |
| 281 | BCA | importance of management of 3 rd sem | | |
| 282 | BCA | associativity | | |
| 283 | BCA | Object Oriented Programming disadvantages | | |
| 284 | BCA | C++ data type hirechy | | |
| 285 | BCA | C++ data type hirechy | | |
| 286 | BCA | associativity | | |
| 287 | BCA | Study meterial of Oop | | |
| 288 | BCA | BCA 4th Semester All units | | |
| 289 | BCA | Notes of BCA 4th sem | | |
| 290 | BCA | Notes of BCA 4th sem | | |
| 291 | BCA | Notes of BCA 4th sem | | |
| 292 | BCA | Notes of BCA 4th sem | | |
| 293 | BCA | OPERATING SYSTEM | | |
| 294 | BCA | OPERATING SYSTEM SEMESTER 4 DEVICE MANAGEMENT UNIT 6 | | |
| 295 | BCA | study meterial Unit 5 of semester 4 operating system | | |
| 296 | BCA | Unit 5 of semester 4 operating system | | |
| 297 | BCA | study meterial Unit 4 of semester 4 operating system | | |
| 298 | BCA | unit 4 operating system semester 4 | | |
| 299 | BCA | operating system unit 2 semester 4 | | |
| 300 | BCA | unit 1 of operating system 4th sem | | |
| 301 | BCA | Operating system feature semester4 for BCA | | |
| 302 | BCA | E-Commerce benefits | | |
| 303 | BCA | Browser | | |
| 304 | BCA | Block Structure | | |
| 305 | BCA | Information technology and trends (ITT) | | |
| 306 | BCA | Information technology and trends (ITT) | | |
| 307 | BCA | Information technology and trends (ITT) | | |
| 308 | BCA | Information technology and trends (ITT) | | |
| 309 | BCA | nformation technology and trends (ITT) | | |
| 310 | BCA | Information technology and trends (ITT) | | |
| 311 | BCA | Information technology and trends (ITT) | | |
| 312 | BCA | Information technology and trends (ITT) | | |
| 313 | BCA | Information technology and trends (ITT) | | |
| 314 | BCA | Information technology and trends (ITT) | | |
| 315 | BCA | Information technology and trends (ITT) | | |
| 316 | BCA | Information technology and trends (ITT) | | |
| 317 | BCA | Information technology and trends (ITT) | | |
| 318 | BCA | Information technology and trends (ITT) | | |
| 319 | BCA | Information technology and trends (ITT) | | |
| 320 | BCA | | | |
| 321 | BCA | Information technology and trends (ITT) | | |
| 322 | BCA | Information technology and trends (ITT) | | |
| 323 | BCA | Information technology and trends (ITT) | | |
| 324 | BCA | Information technology and trends (ITT) | | |
| 325 | BCA | Information technology and trends (ITT) | | |
| 326 | BCA | Information technology and trends (ITT) | | |
| 327 | BCA | Information technology and trends (ITT) | | |
| 328 | BCA | Computer Networks | | |
| 329 | BCA | ER Diagram | | |
| 330 | BCA | Attributes Domians | | |
| 331 | BCA | entity | | |
| 332 | BCA | RDBMS design issues | | |
| 333 | BCA | rdbms issues | | |
| 334 | BCA | PROBLEMS of the RDBMS | | |
| 335 | BCA | 29. Knowledge_Based_Database_Systems | | |
| 336 | BCA | 28. unit 6 | | |
| 337 | BCA | 27. Expert database systems | | |
| 338 | BCA | 26. database models | | |
| 339 | BCA | 25. Functional Dependency | | |
| 340 | BCA | 24. Database security | | |
| 341 | BCA | 23. integrity rules | | |
| 342 | BCA | 22. encryption decryption | | |
| 343 | BCA | 21. Authorization | | |
| 344 | BCA | 20. Authentication | | |
| 345 | BCA | 19. access control | | |
| 346 | BCA | 18. Auditing | | |
| 347 | BCA | 17. Database Systems versus File Systems | | |
| 348 | BCA | 16. Data Abstractions | | |
| 349 | BCA | 15. Database anomalies | | |
| 350 | BCA | 14. Data Control Language | | |
| 351 | BCA | 13. Codd Rules | | |
| 352 | BCA | 12. Data definition language | | |
| 353 | BCA | 11. Normalization | | |
| 354 | BCA | 10. Knowledge_Based_Database_Systems | | |
| 355 | BCA | 9. Second normal form | | |
| 356 | BCA | 8. BCNF | | |
| 357 | BCA | 7. First Normal Form | | |
| 358 | BCA | 6. 3NF | | |
| 359 | BCA | 5. Advantages of DBMS | | |
| 360 | BCA | 4. Components of the Database System | | |
| 361 | BCA | 3. COMPONENTS OF DBMS | | |
| 362 | BCA | 2. DBMS Notes | | |
| 363 | BCA | 1. DBMS Intro | | |
| 364 | BCA | VB 3rd sem | | |
| 365 | BCA | VB 3rd sem | | |
| 366 | BCA | VB 3rd sem | | |
| 367 | BCA | VB 3rd sem | | |
| 368 | BCA | VB 3rd sem | | |
| 369 | BCA | VB 3rd sem | | |
| 370 | BCA | VB 3rd sem | | |
| 371 | BCA | VB 3rd sem | | |
| 372 | BCA | VB 3rd sem | | |
| 373 | BCA | VB 3rd sem | | |
| 374 | BCA | VB 3rd sem | | |
| 375 | BCA | VB 3rd sem | | |
| 376 | BCA | VB 3rd sem | | |
| 377 | BCA | VB 3rd sem | | |
| 378 | BCA | VB 3rd sem | | |
| 379 | BCA | VB 3rd sem | | |
| 380 | BCA | VB 3rd sem | | |
| 381 | BCA | VB 3rd sem | | |
| 382 | BCA | VB 3rd sem | | |
| 383 | BCA | VB 3rd sem | | |
| 384 | BCA | VB 3rd sem | | |
| 385 | BCA | VB 3rd sem | | |
| 386 | BCA | VB 3rd sem | | |
| 387 | BCA | VB 3rd sem | | |
| 388 | BCA | VB 3rd sem | | |
| 389 | BCA | VB 3rd sem | | |
| 390 | BCA | VB 3rd sem | | |
| 391 | BCA | VB 3rd sem | | |
| 392 | BCA | VB 3rd sem | | |
| 393 | BCA | VB 3rd sem | | |
| 394 | BCA | VB 3rd sem | | |
| 395 | BCA | VB 3rd sem | | |
| 396 | BCA | VB 3rd sem | | |
| 397 | BCA | VB 3rd sem | | |
| 398 | BCA | VB 3rd sem | | |
| 399 | BCA | VB 3rd sem | | |
| 400 | BCA | VB 3rd sem | | |
| 401 | BCA | VB 3rd sem | | |
| 402 | BCA | VB 3rd sem | | |
| 403 | BCA | VB 3rd sem | | |
| 404 | BCA | VB 3rd sem | | |
| 405 | BCA | VB 3rd sem | | |
| 406 | BCA | VB 3rd sem | | |
| 407 | BCA | VB 3rd sem | | |
| 408 | BCA | VB 3rd sem | | |
| 409 | BCA | VB 3rd sem | | |
| 410 | BCA | VB 3rd sem | | |
| 411 | BCA | VB 3rd sem | | |
| 412 | BCA | VB 3rd sem | | |
| 413 | BCA | VB 3rd sem | | |
| 414 | BCA | VB 3rd sem | | |
| 415 | BCA | VB 3rd sem | | |
| 416 | BCA | VB 3rd sem | | |
| 417 | BCA | VB 3rd sem | | |
| 418 | BCA | VB 3rd sem | | |
| 419 | BCA | VB 3rd sem | | |
| 420 | BCA | VB 3rd sem | | |
| 421 | BCA | VB 3rd sem | | |
| 422 | BCA | VB 3rd sem | | |
| 423 | BCA | VB 3rd sem | | |
| 424 | BCA | VB 3rd sem | | |
| 425 | BCA | VB 3rd sem | | |
| 426 | BCA | VB 3rd sem | | |
| 427 | BCA | VB 3rd sem | | |
| 428 | BCA | VB 3rd sem | | |
| 429 | BCA | VB 3rd sem | | |
| 430 | BCA | VB 3rd sem | | |
| 431 | BCA | VB 3rd sem | | |
| 432 | BCA | VB 3rd sem | | |
| 433 | BCA | VB 3rd sem | | |
| 434 | BCA | VB 3rd sem | | |
| 435 | BCA | VB 3rd sem | | |
| 436 | BCA | VB 3rd sem | | |
| 437 | BCA | VB 3rd sem | | |
| 438 | BCA | VB 3rd sem | | |
| 439 | BCA | VB 3rd sem | | |
| 440 | BCA | VB 3rd sem | | |
| 441 | BCA | VB 3rd sem | | |
| 442 | BCA | VB 3rd sem | | |
| 443 | BCA | VB 3rd sem | | |
| 444 | BCA | VB 3rd sem | | |
| 445 | BCA | VB 3rd sem | | |
| 446 | BCA | VB 3rd sem | | |
| 447 | BCA | VB 3rd sem | | |
| 448 | BCA | VB 3rd sem | | |
| 449 | BCA | VB 3rd sem | | |
| 450 | BCA | VB 3rd sem | | |
| 451 | BCA | VB 3rd sem | | |
| 452 | BCA | VB 3rd sem | | |
| 453 | BCA | VB 3rd sem | | |
| 454 | BCA | VB 3rd sem | | |
| 455 | BCA | VB 3rd sem | | |
| 456 | BCA | VB 3rd sem | | |
| 457 | BCA | VB 3rd sem | | |
| 458 | BCA | VB 3rd sem | | |
| 459 | BCA | VB 3rd sem | | |
| 460 | BCA | VB 3rd sem | | |
| 461 | BCA | VB 3rd sem | | |
| 462 | BCA | VB 3rd sem | | |
| 463 | BCA | VB 3rd sem | | |
| 464 | BCA | VB 3rd sem | | |
| 465 | BCA | VB 3rd sem | | |
| 466 | BCA | VB 3rd sem | | |
| 467 | BCA | VB 3rd sem | | |
| 468 | BCA | VB 3rd sem | | |
| 469 | BCA | VB 3rd sem | | |
| 470 | BCA | VB 3rd sem | | |
| 471 | BCA | VB 3rd sem | | |
| 472 | BCA | VB 3rd sem | | |
| 473 | BCA | VB 3rd sem | | |
| 474 | BCA | VB 3rd sem | | |
| 475 | BCA | VB 3rd sem | | |
| 476 | BCA | VB 3rd sem | | |
| 477 | BCA | VB 3rd sem | | |
| 478 | BCA | VB 3rd sem | | |
| 479 | BCA | VB 3rd sem | | |
| 480 | BCA | VB 3rd sem | | |
| 481 | BCA | VB 3rd sem | | |
| 482 | BCA | VB 3rd sem | | |
| 483 | BCA | VB 3rd sem | | |
| 484 | BCA | VB 3rd sem | | |
| 485 | BCA | VB 3rd sem | | |
| 486 | BCA | VB 3rd sem | | |
| 487 | BCA | VB 3rd sem | | |
| 488 | BCA | VB 3rd sem | | |
| 489 | BCA | VB 3rd sem | | |
| 490 | BCA | VB 3rd sem | | |
| 491 | BCA | VB 3rd sem | | |
| 492 | BCA | VB 3rd sem | | |
| 493 | BCA | VB 3rd sem | | |
| 494 | BCA | VB 3rd sem | | |
| 495 | BCA | VB 3rd sem | | |
| 496 | BCA | VB 3rd sem | | |
| 497 | BCA | VB 3rd sem | | |
| 498 | BCA | VB 3rd sem | | |
| 499 | BCA | VB 3rd sem | | |
| 500 | BCA | VB 3rd sem | | |
| 501 | BCA | VB 3rd sem | | |
| 502 | BCA | VB 3rd sem | | |
| 503 | BCA | VB 3rd sem | | |
| 504 | BCA | VB 3rd sem | | |
| 505 | BCA | VB 3rd sem | | |
| 506 | BCA | VB 3rd Sem | | |
| 507 | BCA | VB 3rd Sem | | |
| 508 | BCA | VB 3rd sem | | |
| 509 | BCA | BCA 3rd semester notes, Subject- Visual Basic | | |
| 510 | BCA | 3BCA1: Information Technology Trends BCA 3rd Sem Various Topics | | |
| 511 | BCA | Unit 2 in accounting voucher semester 2 | | |
| 512 | BCA | Voucher and their types in accounting semester 2 | | |
| 513 | BCA | MANUAL VS COMPUTERISED | | |
| 514 | BCA | semester 2 unit 1 accounting | | |
| 515 | BCA | FoxPro | | |
| 516 | BCA | FoxPro | | |
| 517 | BCA | FoxPro | | |
| 518 | BCA | | | |
| 519 | BCA | FoxPro | | |
| 520 | BCA | FoxPro | | |
| 521 | BCA | FoxPro | | |
| 522 | BCA | FoxPro | | |
| 523 | BCA | FoxPro | | |
| 524 | BCA | FoxPro | | |
| 525 | BCA | FoxPro | | |
| 526 | BCA | FoxPro | | |
| 527 | BCA | FoxPro | | |
| 528 | BCA | FoxPro | | |
| 529 | BCA | FoxPro | | |
| 530 | BCA | FoxPro | | |
| 531 | BCA | FoxPro | | |
| 532 | BCA | FoxPro | | |
| 533 | BCA | FoxPro | | |
| 534 | BCA | FoxPro | | |
| 535 | BCA | FoxPro | | |
| 536 | BCA | FoxPro | | |
| 537 | BCA | FoxPro | | |
| 538 | BCA | FoxPro | | |
| 539 | BCA | FoxPro | | |
| 540 | BCA | FoxPro | | |
| 541 | BCA | FoxPro | | |
| 542 | BCA | FoxPro | | |
| 543 | BCA | FoxPro | | |
| 544 | BCA | FoxPro | | |
| 545 | BCA | FoxPro | | |
| 546 | BCA | | | |
| 547 | BCA | FoxPro | | |
| 548 | BCA | | | |
| 549 | BCA | FoxPro | | |
| 550 | BCA | FoxPro | | |
| 551 | BCA | | | |
| 552 | BCA | FoxPro | | |
| 553 | BCA | FoxPro | | |
| 554 | BCA | FoxPro | | |
| 555 | BCA | FoxPro | | |
| 556 | BCA | FoxPro | | |
| 557 | BCA | FoxPro | | |
| 558 | BCA | FoxPro | | |
| 559 | BCA | | | |
| 560 | BCA | FoxPro | | |
| 561 | BCA | FoxPro | | |
| 562 | BCA | | | |
| 563 | BCA | FoxPro | | |
| 564 | BCA | FoxPro | | |
| 565 | BCA | | | |
| 566 | BCA | FoxPro | | |
| 567 | BCA | FoxPro | | |
| 568 | BCA | FoxPro | | |
| 569 | BCA | FoxPro | | |
| 570 | BCA | FoxPro | | |
| 571 | BCA | FoxPro | | |
| 572 | BCA | FoxPro | | |
| 573 | BCA | FoxPro | | |
| 574 | BCA | FoxPro | | |
| 575 | BCA | FoxPro | | |
| 576 | BCA | FoxPro | | |
| 577 | BCA | FoxPro | | |
| 578 | BCA | FoxPro | | |
| 579 | BCA | FoxPro | | |
| 580 | BCA | FoxPro | | |
| 581 | BCA | FoxPro | | |
| 582 | BCA | FoxPro | | |
| 583 | BCA | FoxPro | | |
| 584 | BCA | FoxPro | | |
| 585 | BCA | FoxPro | | |
| 586 | BCA | FoxPro | | |
| 587 | BCA | FoxPro | | |
| 588 | BCA | FoxPro | | |
| 589 | BCA | FoxPro 2nd sem | | |
| 590 | BCA | FoxPro 2nd sem | | |
| 591 | BCA | FoxPro 2nd sem | | |
| 592 | BCA | FoxPro 2nd sem | | |
| 593 | BCA | FoxPro 2nd sem | | |
| 594 | BCA | Malloc Vs Calloc | | |
| 595 | BCA | Call By value (2) | | |
| 596 | BCA | Call By value | | |
| 597 | BCA | Notes of BCA 2nd sem | | |
| 598 | BCA | Notes of BCA 2nd sem | | |
| 599 | BCA | Notes of BCA 2nd sem | | |
| 600 | BCA | Notes of BCA 2nd sem | | |
| 601 | BCA | C Compilers | | |
| 602 | BCA | Character set_2 | | |
| 603 | BCA | Character Set_1 | | |
| 604 | BCA | Case SEnsative | | |
| 605 | BCA | C – Header Files | | |
| 606 | BCA | C – Scope Rules of variables | | |
| 607 | BCA | 29 General structure of a C program | | |
| 608 | BCA | 28 C Compilers | | |
| 609 | BCA | Programming in C | | |
| 610 | BCA | 26. 2 D Array | | |
| 611 | BCA | 25. C – Arrays | | |
| 612 | BCA | 24. C – Header Files | | |
| 613 | BCA | 23. Array | | |
| 614 | BCA | | | |
| 615 | BCA | 22.Rules for declaring variable name | | |
| 616 | BCA | 21. Structured Programming | | |
| 617 | BCA | 20. Switch_2 | | |
| 618 | BCA | 19.Switch_1 | | |
| 619 | BCA | 18. Case SEnsative | | |
| 620 | BCA | 17. C Compilers | | |
| 621 | BCA | 16. Operators Precedence and Associativity | | |
| 622 | BCA | 15. General structure of a C program | | |
| 623 | BCA | 14. Block Structure | | |
| 624 | BCA | 13. Low, middle, high level languages | | |
| 625 | BCA | 12. Programming in C | | |
| 626 | BCA | 11. Programming in C | | |
| 627 | BCA | 10. Programming in C | | |
| 628 | BCA | 9. Programming in C | | |
| 629 | BCA | 8 Programming in C | | |
| 630 | BCA | 7 Programming in C | | |
| 631 | BCA | Programming in C_2 | | |
| 632 | BCA | C – Scope Rules of variables | | |
| 633 | BCA | C – Header Files | | |
| 634 | BCA | C – Functions | | |
| 635 | BCA | C – Recursion | | |
| 636 | BCA | C – Arrays | | |
| 637 | BCA | PC Package | | |
| 638 | BCA | PC Package | | |
| 639 | BCA | PC Package | | |
| 640 | BCA | PC Package | | |
| 641 | BCA | PC Package | | |
| 642 | BCA | PC Package | | |
| 643 | BCA | PC Package | | |
| 644 | BCA | PC Package | | |
| 645 | BCA | PC Package | | |
| 646 | BCA | PC Package | | |
| 647 | BCA | PC Package | | |
| 648 | BCA | PC Package | | |
| 649 | BCA | | | |
| 650 | BCA | PC Package | | |
| 651 | BCA | PC Package | | |
| 652 | BCA | PC Package | | |
| 653 | BCA | PC Package | | |
| 654 | BCA | PC Package | | |
| 655 | BCA | PC Package | | |
| 656 | BCA | PC Package | | |
| 657 | BCA | PC Package | | |
| 658 | BCA | PC Package | | |
| 659 | BCA | PC Package | | |
| 660 | BCA | PC Package | | |
| 661 | BCA | PC Package | | |
| 662 | BCA | PC Package | | |
| 663 | BCA | PC Package | | |
| 664 | BCA | PC Package | | |
| 665 | BCA | PC Package | | |
| 666 | BCA | PC Package | | |
